SUBMERSIBLE WINDING WIRE
Polycoated winding wires with bright annealed round solid bare copper conductor for submersible Pump-Motors. The information and details provided here in are for general reference purpose only and should be taken as firm specification. Dhruvi Industry. shall not own the responsibility for any consequential damage incurred due to any action or decision based on below information and details. The Copper wires sample taken from finished insulated winding wires shall exhibit 95% value of the elongation given below. Other than the below mentioned sizes can be supplied on request, as per your required specification.
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20'C (Max.) OHM/KM |
0.04 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.95 |
1.70 | 32 | 7.75 |
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20'C (Max.) OHM/KM |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.0 | 34 | 2.49 |
Variation in conductor diameter should be +/-1% of above values. The copper wire sample taken form finished insulated winding wire shall exhibit 95% value of the elongation given above wires having conductor diameter and overall diameter other than above mentioned details can also be supp ed on request, as per your required specifications